No Hidden Results
Independent Laboratory Testing.
Every batch. Every product. Every time.
We believe that transparency is not a marketing strategy — it is a baseline standard. Below you will find the Certificates of Analysis for every compound we currently carry. All testing is conducted by independent, third-party laboratories. All documents are available to download without an email address, without a login, and without any friction whatsoever.
Find Your COA
Have a product? Find your COA instantly.
Enter your batch number — found on your product label — to locate your Certificate of Analysis immediately.
Full Database
All Certificates of Analysis
Every batch we have sold, tested, and published. Sorted by most recent first.
| Product Name | Compound | Batch Number | Date Tested | Laboratory | HPLC Purity | Mass Spec | Heavy Metals | Microbial | Download COA |
|---|---|---|---|---|---|---|---|---|---|
| Selank & Semax Research Kit | Download PDF | ||||||||
| GHK-Cu & Epitalon Research Kit | Download PDF | ||||||||
| BPC-157 & TB-500 Research Kit | Download PDF | ||||||||
| Logevity & Cellular Energy Research Kit | Download PDF | ||||||||
| MOTS-c (10mg) | Download PDF | ||||||||
| NAD+ (1000mg) | Download PDF | ||||||||
| GHK-Cu (100mg) | Download PDF | ||||||||
| Semax (5mg) | Download PDF | ||||||||
| Selank (5mg) | Download PDF | ||||||||
| CJC-1295 No DAC + Ipamorelin Blend (5mg + 5mg) | Download PDF | ||||||||
| Epitalon (10mg) | Download PDF | ||||||||
| GHK-Cu (50mg) | Download PDF | ||||||||
| BPC-157 + TB-500 Blend (10mg + 10mg) | Download PDF | ||||||||
| Bacteriostatic Water (10ml) | Download PDF | ||||||||
| Ipamorelin (5mg) | Download PDF | ||||||||
| TB-500 (10mg) | Download PDF | ||||||||
| BPC-157 (10mg) | Download PDF |
Our Standards
Our Testing Standards
Every compound we carry must meet the following minimum standards before it is listed on the Aura Research website. Any batch that does not meet these standards is not sold.
Minimum Standard
Method
≥98%
High-Performance Liquid Chromatography
Pass
Mass Spectrometry (MS)
Pass (below EU limits)
ICP-MS
Pass
USP <61>
Pass
USP <62>
Pass
UV-Vis Spectrophotometry